Highlighted : Current records |
Date | Rider | Place | Manufacturer, Model | Class | Mph | Km/h |
---|---|---|---|---|---|---|
2019-08-29 | Takushi CHIKAKANE | Bonneville Salt Flats - USA | Honda-Dacapo NSX-02 | I.A1.B II.1 125cc | 1 km: 63.084 mph Mile: 62.991 mph | 1 km: 101.525 km/h Mile: 101.375 km/h |
2019-08-28 | Takushi CHIKAKANE | Bonneville Salt Flats - USA | Honda-Dacapo NSX-51 | I.A1.B II.1 50cc | 1 km: 63.185 mph Mile: 63.237 mph | 1 km: 101.686 km/h Mile: 101.771 km/h |
2024-08-27 | Daniele RESTELLI | Bonneville Salt Flats - USA | Gilera 50 4T | I.A1.A I.1 50cc | 1 km: 54.551 mph* Mile: 54.531 mph* | 1 km: 87.791 km/h* Mile: 87.760 km/h* |
2012-08-30 | Harley ALTER | Bonneville Salt Flats - USA | Honda XR100R | I.A1.A I.1 100cc | 1 km: 66.625 mph Mile: 66.556 mph | 1 km: 107.223 km/h Mile: 107.112 km/h |
2012-08-29 | William CONWAY | Bonneville Salt Flats - USA | Bridgestone 100T | I.A1.A I.1 100cc | 1 km: 52.195 mph Mile: 52.154 mph | 1 km: 84.000 km/h Mile: 83.934 km/h |
2011-09-01 | Belen WAGNER | Bonneville Salt Flats - USA | KTM RS 125 | I.A1.A I.1 125cc | 1 km: 121.787 mph Mile: 121.706 mph | 1 km: 195.997 km/h Mile: 195.868 km/h |
2010-09-02 | Belen WAGNER | Bonneville Salt Flats - USA | KTM FRR Roadrace | I.A1.A I.1 125cc | 1 km: 109.190 mph Mile: 106.935 mph | 1 km: 175.724 km/h Mile: 172.096 km/h |
2024-08-29 | Kat Diamond KIYONAGA | Bonneville Salt Flats - USA | Honda CL175 | I.A1.A I.2 175cc | 1 km: 91.604 mph* Mile: 91.320 mph* | 1 km: 147.422 km/h* Mile: 146.965 km/h* |
2024-08-28 | Kat Diamond KIYONAGA | Bonneville Salt Flats - USA | Honda CL175 | I.A1.A I.2 175cc | 1 km: 89.757 mph* Mile: 89.648 mph* | 1 km: 144.451 km/h* Mile: 144.274 km/h* |
2016-08-28 | Charles SMITH | Bonneville Salt Flats - USA | Bultaco Metrella M23 | I.A1.A I.1 250cc | 1 km: 94.434 mph Mile: 94.520 mph | 1 km: 151.977 km/h Mile: 152.116 km/h |
2024-08-27 | John MCALEER | Bonneville Salt Flats - USA | Custom Custom | I.A1.A I.2 250cc | Mile: 142.863 mph* | Mile: 229.916 km/h* |
2008-09-05 | Belen WAGNER | Bonneville Salt Flats - USA | Honda RS 250 | I.A1.A I.2 250cc | 1 km: 143.671 mph Mile: 141.696 mph | 1 km: 231.217 km/h Mile: 228.038 km/h |
2007-09-05 | Belen WAGNER | Bonneville Salt Flats - USA | Honda RS 250 | I.A1.A I.2 250cc | 1 km: 141.677 mph Mile: 141.692 mph | 1 km: 228.007 km/h Mile: 228.032 km/h |
2018-08-29 | Stephen GARN | Bonneville Salt Flats - USA | Yamaha RD350 | I.A1.A I.2 350cc | 1 km: 117.417 mph Mile: 117.031 mph | 1 km: 188.965 km/h Mile: 188.344 km/h |
2018-08-27 | Stephen GARN | Bonneville Salt Flats - USA | Yamaha RD350 | I.A1.A I.2 350cc | 1 km: 116.701 mph Mile: 116.050 mph | 1 km: 187.813 km/h Mile: 186.764 km/h |
2018-08-26 | Stephen GARN | Bonneville Salt Flats - USA | Yamaha RD350 | I.A1.A I.2 350cc | 1 km: 110.234 mph Mile: 109.980 mph | 1 km: 177.404 km/h Mile: 176.995 km/h |
2018-09-16 | Katy CALMON | Elvington - GBR | WSR 25 | I.A1.A I.1 500cc | 1 km: 125.020 mph Mile: 124.315 mph | 1 km: 201.201 km/h Mile: 200.066 km/h |
2010-08-30 | Tad MEADOWS | Bonneville Salt Flats - USA | BSA Gold Star | I.A1.A I.1 500cc | 1 km: 103.913 mph Mile: 103.761 mph | 1 km: 167.233 km/h Mile: 166.988 km/h |
2012-08-30 | Geoffrey SMITH | Bonneville Salt Flats - USA | Kawasaki Ninja 500R | I.A1.A I.2 500cc | 1 km: 121.442 mph Mile: 121.343 mph | 1 km: 195.443 km/h Mile: 195.283 km/h |
2007-09-03 | Ron J. SCROGGINS | Bonneville Salt Flats - USA | Weslake 500 | I.A1.A I.2 500cc | 1 km: 98.889 mph Mile: 98.909 mph | 1 km: 159.148 km/h Mile: 159.180 km/h |
2018-08-29 | Cayla RIVAS | Bonneville Salt Flats - USA | Royal Enfield 650cc Twin | I.A1.A I.2 750cc | 1 km: 157.145 mph Mile: 157.053 mph | 1 km: 252.901 km/h Mile: 252.753 km/h |
2018-08-27 | Cayla RIVAS | Bonneville Salt Flats - USA | Royal Enfield 650cc Twin | I.A1.A I.2 750cc | 1 km: 139.419 mph Mile: 139.349 mph | 1 km: 224.374 km/h Mile: 224.261 km/h |
2018-08-26 | Cayla RIVAS | Bonneville Salt Flats - USA | Royal Enfield 650cc Twin | I.A1.A I.2 750cc | 1 km: 138.700 mph Mile: 138.680 mph | 1 km: 223.217 km/h Mile: 223.185 km/h |
2013-08-25 | Alan CATHCART | Bonneville Salt Flats - USA | Brough Superior | I.A1.A I.2 750cc | 1 km: 101.180 mph Mile: 100.984 mph | 1 km: 162.833 km/h Mile: 162.518 km/h |
2019-08-28 | Corey BERTELSEN | Bonneville Salt Flats - USA | Suzuki GSXR-750 | I.A1.A I.3+ 750cc | 1 km: 168.327 mph Mile: 168.197 mph | 1 km: 270.897 km/h Mile: 270.688 km/h |
2019-08-27 | Corey BERTELSEN | Bonneville Salt Flats - USA | Suzuki GSXR-750 | I.A1.A I.3+ 750cc | 1 km: 166.038 mph Mile: 165.822 mph | 1 km: 267.213 km/h Mile: 266.865 km/h |
2019-08-26 | Corey BERTELSEN | Bonneville Salt Flats - USA | Suzuki GSXR-750 | I.A1.A I.3+ 750cc | 1 km: 165.606 mph Mile: 165.431 mph | 1 km: 266.518 km/h Mile: 266.235 km/h |
2018-03-19 | Steven KELL | Lake Gairdner - AUS | Suzuki GSX-R 750 | I.A1.A I.3+ 750cc | Mile: 163.043 mph | Mile: 262.393 km/h |
2018-03-18 | Steven KELL | Lake Gairdner - AUS | Suzuki GSX-R 750 | I.A1.A I.3+ 750cc | Mile: 161.333 mph | Mile: 259.641 km/h |
2010-09-01 | Shane GAGHAN | Bonneville Salt Flats - USA | Suzuki GSXR750 | I.A1.A I.3+ 750cc | 1 km: 150.583 mph Mile: 150.758 mph | 1 km: 242.340 km/h Mile: 242.621 km/h |
2021-08-29 | Tyrell MARLOW | Bonneville Salt Flats - USA | Suzuki TL1000 | I.A1.A I.2 1000cc | 1 km: 158.100 mph Mile: 157.728 mph | 1 km: 254.437 km/h Mile: 253.838 km/h |
2009-09-03 | Alan CATHCART | Bonneville Salt Flats - USA | Triumph Bonneville | I.A1.A I.2 1000cc | 1 km: 152.768 mph Mile: 152.676 mph | 1 km: 245.857 km/h Mile: 245.709 km/h |
2019-08-28 | Trev RICHTER | Bonneville Salt Flats - USA | BMW S1000RR | I.A1.A I.3+ 1000cc | 1 km: 196.173 mph Mile: 195.646 mph | 1 km: 315.710 km/h Mile: 314.863 km/h |
2017-08-07 | Jean Nicolas GENET | El Salar de Uyuni - BOL | Aprilia RSV4 | I.A1.A I.3+ 1000cc | 1 km: 192.865 mph Mile: 192.695 mph | 1 km: 310.387 km/h Mile: 310.113 km/h |
2013-08-27 | Andy SILLS | Bonneville Salt Flats - USA | BMW S1000RR | I.A1.A I.3+ 1000cc | 1 km: 190.143 mph Mile: 189.862 mph | 1 km: 306.006 km/h Mile: 305.553 km/h |
2013-08-26 | Kerry ALTER | Bonneville Salt Flats - USA | BMW S1000RR | I.A1.A I.3+ 1000cc | 1 km: 178.939 mph Mile: 178.282 mph | 1 km: 287.975 km/h Mile: 286.917 km/h |
2011-08-28 | Kerry ALTER | Bonneville Salt Flats - USA | BMW S1000RR | I.A1.A I.3+ 1000cc | 1 km: 173.705 mph Mile: 173.476 mph | 1 km: 279.551 km/h Mile: 279.183 km/h |
2011-08-30 | Johney CORTOPASSI | Bonneville Salt Flats - USA | Harley Davidson VRSCR | I.A1.A I.2 1350cc | 1 km: 174.081 mph Mile: 173.890 mph | 1 km: 280.157 km/h Mile: 279.848 km/h |
2010-09-02 | Johney CORTOPASSI | Bonneville Salt Flats - USA | Harley Davidson VRSCR | I.A1.A I.2 1350cc | 1 km: 160.808 mph Mile: 160.247 mph | 1 km: 258.796 km/h Mile: 257.893 km/h |
2017-09-20 | Erin OKONEK | Bonneville Salt Flats - USA | Suzuki Hayabusa | I.A1.A I.3+ 1350cc | 1 km: 198.605 mph Mile: 198.411 mph | 1 km: 319.624 km/h Mile: 319.312 km/h |
2016-09-20 | Erin OKONEK | Bonneville Salt Flats - USA | Suzuki Hayabusa | I.A1.A I.3+ 1350cc | 1 km: 188.727 mph Mile: 188.598 mph | 1 km: 303.726 km/h Mile: 303.519 km/h |
2013-08-26 | Ronnie STAYT | Bonneville Salt Flats - USA | Kawasaki ZX12R | I.A1.A I.3+ 1350cc | 1 km: 187.143 mph Mile: 187.030 mph | 1 km: 301.178 km/h Mile: 300.995 km/h |
2011-09-01 | Hans VERSFELD | Bonneville Salt Flats - USA | Suzuki B-King | I.A1.A I.3+ 1350cc | 1 km: 185.932 mph Mile: 185.850 mph | 1 km: 299.229 km/h Mile: 299.098 km/h |
2011-08-29 | Ronnie STAYT | Bonneville Salt Flats - USA | Kawasaki ZX12R | I.A1.A I.3+ 1350cc | 1 km: 181.151 mph Mile: 181.045 mph | 1 km: 291.534 km/h Mile: 291.365 km/h |
2010-08-31 | Hans VERSFELD | Bonneville Salt Flats - USA | Suzuki B-King Biofuel | I.A1.A I.3+ 1350cc | 1 km: 172.878 mph Mile: 172.798 mph | 1 km: 278.221 km/h Mile: 278.091 km/h |
2009-09-03 | Tracy SNYDER | Bonneville Salt Flats - USA | Suzuki Hayabusa | I.A1.A I.3+ 1350cc | 1 km: 172.017 mph Mile: 171.718 mph | 1 km: 276.835 km/h Mile: 276.354 km/h |
2009-09-02 | Hans VERSFELD | Bonneville Salt Flats - USA | Suzuki B-King Biofuel | I.A1.A I.3+ 1350cc | 1 km: 171.054 mph Mile: 170.978 mph | 1 km: 275.285 km/h Mile: 275.162 km/h |
2008-09-05 | H. Edward BELL | Bonneville Salt Flats - USA | BMW K1200R | I.A1.A I.3+ 1350cc | 1 km: 159.946 mph Mile: 159.750 mph | 1 km: 257.409 km/h Mile: 257.093 km/h |
2013-08-28 | Johney CORTOPASSI | Bonneville Salt Flats - USA | Harley Davidson VRSCR | I.A1.A I.2 2000cc | 1 km: 177.246 mph Mile: 176.869 mph | 1 km: 285.250 km/h Mile: 284.644 km/h |
2011-08-30 | Kazutoshi MIZUTANI | Bonneville Salt Flats - USA | Harley Davidson FXLR | I.A1.A I.2 2000cc | 1 km: 156.190 mph Mile: 156.096 mph | 1 km: 251.364 km/h Mile: 251.213 km/h |
2010-08-31 | Kazutoshi MIZUTANI | Bonneville Salt Flats - USA | Harley Davidson FXLR | I.A1.A I.2 2000cc | 1 km: 145.850 mph Mile: 145.621 mph | 1 km: 234.723 km/h Mile: 234.355 km/h |
2012-09-16 | Jamie WILLIAMS | Bonneville Salt Flats - USA | Suzuki Hayabusa | I.A1.A I.3+ 2000cc | 1 km: 209.697 mph Mile: 209.598 mph | 1 km: 337.474 km/h Mile: 337.315 km/h |
2012-08-28 | Jamie WILLIAMS | Bonneville Salt Flats - USA | Suzuki Hayabusa | I.A1.A I.3+ 2000cc | 1 km: 200.941 mph Mile: 200.678 mph | 1 km: 323.383 km/h Mile: 322.911 km/h |
2011-09-01 | Jamie WILLIAMS | Bonneville Salt Flats - USA | Suzuki Hayabusa | I.A1.A I.3+ 2000cc | 1 km: 187.835 mph Mile: 187.491 mph | 1 km: 302.291 km/h Mile: 301.738 km/h |
2008-09-05 | Hirohisa KOISO | Bonneville Salt Flats - USA | Harley Davidson | I.A1.A I.2 3000cc | 1 km: 177.662 mph Mile: 177.569 mph | 1 km: 285.920 km/h Mile: 285.769 km/h |
2020-09-27 | Zef EISENBERG | Elvington - GBR | Eisenberg V8 | I.A1.A I.3+ 3000cc | 1 km: 198.882 mph | 1 km: 320.071 km/h |
2020-09-26 | Zef EISENBERG | Elvington - GBR | Eisenberg V8 | I.A1.A I.3+ 3000cc | 1 km: 195.981 mph | 1 km: 315.402 km/h |
2012-08-30 | Jason DISALVO | Bonneville Salt Flats - USA | Triumph Rocket III | I.A1.A I.3+ 3000cc | 1 km: 174.880 mph Mile: 174.276 mph | 1 km: 281.443 km/h Mile: 280.470 km/h |
2007-09-03 | Ruedi STECK | Bonneville Salt Flats - USA | Feuling W3 2500 | I.A1.A I.3+ 3000cc | 1 km: 150.082 mph Mile: 149.263 mph | 1 km: 241.534 km/h Mile: 240.216 km/h |
1991-10-06 | D. DAY | Elvington - GBR | Suzuki | I.A1.A II.1 100cc | 1 km: 88.017 mph Mile: 78.391 mph | 1 km: 141.650 km/h Mile: 126.158 km/h |
1990-10-14 | G. LAWTON | Elvington - GBR | Yamaha | I.A1.A II.1 100cc | 1 km: 75.667 mph Mile: 71.029 mph | 1 km: 121.775 km/h Mile: 114.310 km/h |
2024-08-27 | Matt WILDER | Bonneville Salt Flats - USA | Yamaha R3 | I.A1.A II.2 350cc | 1 km: 139.668 mph* Mile: 139.820 mph* | 1 km: 224.774 km/h* Mile: 225.019 km/h* |
2024-08-26 | Matt WILDER | Bonneville Salt Flats - USA | Yamaha R3 | I.A1.A II.2 350cc | 1 km: 134.713 mph* Mile: 134.549 mph* | 1 km: 216.799 km/h* Mile: 216.537 km/h* |
2009-09-01 | Jim HIGGINS | Bonneville Salt Flats - USA | Suzuki GSXR750 | I.A1.A II.3+ 750cc | 1 km: 200.535 mph Mile: 200.258 mph | 1 km: 322.730 km/h Mile: 322.283 km/h |
2017-08-30 | Tiziano VESCOVI | Bonneville Salt Flats - USA | Ducati 999 Turbo | I.A1.A II.2 1000cc | 1 km: 167.055 mph Mile: 166.785 mph | 1 km: 268.849 km/h Mile: 268.414 km/h |
2009-09-03 | Alan CATHCART | Bonneville Salt Flats - USA | Triumph Bonneville Turbo | I.A1.A II.2 1000cc | 1 km: 165.668 mph Mile: 165.403 mph | 1 km: 266.618 km/h Mile: 266.191 km/h |
2012-08-30 | Evelyne R. SCHOLZ | Bonneville Salt Flats - USA | Suzuki GSXR1000 | I.A1.A II.3+ 1000cc | 1 km: 202.790 mph Mile: 202.206 mph | 1 km: 326.360 km/h Mile: 325.420 km/h |
2007-09-05 | Nathan MCBRIDE | Bonneville Salt Flats - USA | Suzuki GSXR 1000 | I.A1.A II.3+ 1000cc | 1 km: 188.449 mph Mile: 188.117 mph | 1 km: 302.745 km/h Mile: 303.280 km/h |
2009-09-02 | John DOBBS | Bonneville Salt Flats - USA | Suzuki Hayabusa | I.A1.A II.3+ 1350cc | 1 km: 204.072 mph Mile: 203.998 mph | 1 km: 328.423 km/h Mile: 328.303 km/h |
2005-09-07 | Andy SILLS | Bonneville Salt Flats - USA | BMW K1200RS | I.A1.A II.3+ 1350cc | 1 km: 179.760 mph Mile: 179.910 mph | 1 km: 289.296 km/h Mile: 289.537 km/h |
2021-08-29 | Jay ALLEN | Bonneville Salt Flats - USA | Harley Davidson Dyna | I.A1.A II.2 2000cc | 1 km: 197.891 mph Mile: 197.552 mph | 1 km: 318.475 km/h Mile: 317.930 km/h |
2019-08-28 | Jay ALLEN | Bonneville Salt Flats - USA | Harley Davidson Dyna | I.A1.A II.2 2000cc | 1 km: 192.522 mph Mile: 192.386 mph | 1 km: 309.834 km/h Mile: 309.615 km/h |
2018-08-27 | Jay ALLEN | Bonneville Salt Flats - USA | Harley Davidson Dyna | I.A1.A II.2 2000cc | 1 km: 191.779 mph Mile: 191.654 mph | 1 km: 308.638 km/h Mile: 308.437 km/h |
2010-09-22 | Scott HORNER | Bonneville Salt Flats - USA | Suzuki Hayabusa | I.A1.A II.3+ 2000cc | 1 km: 210.707 mph Mile: 210.798 mph | 1 km: 339.101 km/h Mile: 339.247 km/h |
2010-09-01 | Scott HORNER | Bonneville Salt Flats - USA | Suzuki Hayabusa | I.A1.A II.3+ 2000cc | 1 km: 191.966 mph Mile: 192.188 mph | 1 km: 308.940 km/h Mile: 309.297 km/h |
2008-09-05 | William SCHERER | Bonneville Salt Flats - USA | Kawasaki KX1400 | I.A1.A II.3+ 2000cc | 1 km: 173.852 mph Mile: 173.990 mph | 1 km: 279.788 km/h Mile: 280.011 km/h |
2011-09-01 | Hirohisa KOISO | Bonneville Salt Flats - USA | Harley Davidson JIMS FDX-1 | I.A1.A II.2 3000cc | 1 km: 191.002 mph Mile: 190.375 mph | 1 km: 307.389 km/h Mile: 306.379 km/h |
2007-09-03 | Markus SÄGESSER | Bonneville Salt Flats - USA | Hot Shot 2048 | I.A1.A II.2 3000cc | 1 km: 150.869 mph Mile: 150.170 mph | 1 km: 242.801 km/h Mile: 241.675 km/h |
2021-09-01 | Robert James COLE | Bonneville Salt Flats - USA | Suzuki Hayabusa | I.A1.A II.3+ 1600cc | 1 km: 212.605 mph Mile: 212.183 mph | 1 km: 342.155 km/h Mile: 341.476 km/h |
2019-08-27 | Robert James COLE | Bonneville Salt Flats - USA | Suzuki Hayabusa | I.A1.A II.3+ 1600cc | 1 km: 206.041 mph | 1 km: 331.591 km/h |
2018-03-18 | Greg WATTERS | Lake Gairdner - AUS | Suzuki GSX-R 1300R | I.A1.A II.3+ 1600cc | Mile: 209.765 mph | Mile: 337.585 km/h |
2017-08-30 | Hirohisa KOISO | Bonneville Salt Flats - USA | Harley Davidson Jims | I.A1.A II.2 2500cc | 1 km: 227.236 mph Mile: 226.061 mph | 1 km: 365.702 km/h Mile: 363.810 km/h |
2017-08-29 | Hirohisa KOISO | Bonneville Salt Flats - USA | Harley Davidson Jims | I.A1.A II.2 2500cc | 1 km: 222.090 mph Mile: 221.258 mph | 1 km: 357.420 km/h Mile: 356.081 km/h |
2017-08-28 | Hirohisa KOISO | Bonneville Salt Flats - USA | Harley Davidson Jims | I.A1.A II.2 2500cc | 1 km: 217.252 mph Mile: 216.783 mph | 1 km: 349.634 km/h Mile: 348.879 km/h |
2017-08-27 | Hirohisa KOISO | Bonneville Salt Flats - USA | Harley Davidson Jims | I.A1.A II.2 2500cc | 1 km: 187.358 mph Mile: 187.086 mph | 1 km: 301.523 km/h Mile: 301.086 km/h |
2008-09-03 | Bryon SCHMIDT | Bonneville Salt Flats - USA | Harley Davidson HDTUSA 650 | I.A1.A III.1 750cc | 1 km: 107.183 mph Mile: 107.090 mph | 1 km: 172.494 km/h Mile: 172.344 km/h |
2005-09-07 | Fred HAYES | Bonneville Salt Flats - USA | Harley Davidson HDTUSA 650 | I.A1.A III.1 750cc | 1 km: 95.763 mph Mile: 95.700 mph | 1 km: 154.116 km/h Mile: 154.015 km/h |
2012-08-30 | Charles NICHOLS | Bonneville Salt Flats - USA | Suzuki Katana-Punsun | I.A1.A III.2 1500cc | 1 km: 83.620 mph Mile: 83.504 mph | 1 km: 134.574 km/h Mile: 134.387 km/h |
2009-09-02 | Fred HAYES | Bonneville Salt Flats - USA | Harley Davidson HDTUSA 650 Turbo | I.A1.A IV.1 750cc | 1 km: 109.804 mph Mile: 109.861 mph | 1 km: 176.804 km/h Mile: 176.784 km/h |
2005-09-08 | Fred HAYES | Bonneville Salt Flats - USA | Harley Davidson HDTUSA 650 | I.A1.A IV.1 750cc | 1 km: 104.440 mph Mile: 104.470 mph | 1 km: 168.080 km/h Mile: 168.129 km/h |
2013-08-27 | Charles NICHOLS | Bonneville Salt Flats - USA | Suzuki Katana | I.A1.A IV.2 1500cc | 1 km: 103.549 mph Mile: 102.087 mph | 1 km: 166.647 km/h Mile: 164.294 km/h |
2008-09-04 | Eric LALOR | Bonneville Salt Flats - USA | El-Conn | I.A1.A IV.3+ 1500cc | 1 km: 75.492 mph Mile: 75.333 mph | 1 km: 121.493 km/h Mile: 121.337 km/h |
2024-08-28 | Louis-Marie BLONDEL | Bonneville Salt Flats - USA | Ohio State RW-5 Voxan | I.A1.A VII 150kg | 1 km: 168.711 mph* Mile: 168.591 mph* | 1 km: 271.514 km/h* Mile: 271.321 km/h* |
2024-08-26 | Louis-Marie BLONDEL | Bonneville Salt Flats - USA | Ohio State RW-5 Voxan | I.A1.A VII 150kg | 1 km: 156.064 mph* Mile: 155.644 mph* | 1 km: 251.162 km/h* Mile: 250.485 km/h* |
2021-11-21 | Max BIAGGI | Kennedy Space Center - USA | Voxan Wattman Naked | I.A1.A VII 300kg | 1 km: 229.675 mph Mile: 229.154 mph | 1 km: 369.626 km/h Mile: 368.788 km/h |
2021-11-21 | Max BIAGGI | Kennedy Space Center - USA | Voxan Wattman Naked | I.A1.A VII +300kg | 1 km: 226.422 mph Mile: 228.078 mph | 1 km: 364.391 km/h Mile: 367.056 km/h |
2021-11-19 | Louis-Marie BLONDEL | Kennedy Space Center - USA | Voxan Wattman Naked | I.A1.A VII 300kg | 1 km: 199.390 mph | 1 km: 320.888 km/h |
2020-10-30 | Max BIAGGI | Châteauroux-Centre "Marcel Dassault" Airport - FRA | Venturi Wattman | I.A1.A VII +300kg | Mile: 217.096 mph | Mile: 349.382 km/h |
2014-08-26 | John SULLIVAN | Bonneville Salt Flats - USA | Custom Electric | I.A1.A VII 150kg | 1 km: 110.704 mph Mile: 110.490 mph | 1 km: 178.162 km/h Mile: 177.816 km/h |
2012-09-18 | Brandon MILLER | Bonneville Salt Flats - USA | Zero S ZF6 | I.A1.A VII 150kg | 1 km: 102.281 mph Mile: 101.652 mph | 1 km: 164.605 km/h Mile: 163.593 km/h |
2012-08-30 | Kevin CLEMENS | Bonneville Salt Flats - USA | Kawasaki Electric Ninja | I.A1.A VII 150kg | 1 km: 63.803 mph Mile: 83.741 mph | 1 km: 102.685 km/h Mile: 134.768 km/h |
2011-09-01 | Chip YATES | Bonneville Salt Flats - USA | Swigz ProRCG Superbike Prototype | I.A1.A VII 300kg | 1 km: 174.543 mph Mile: 173.404 mph | 1 km: 280.900 km/h Mile: 279.067 km/h |
2011-08-31 | Chip YATES | Bonneville Salt Flats - USA | Swigz ProRCG Superbike Prototype | I.A1.A VII +300kg | 1 km: 181.608 mph Mile: 181.437 mph | 1 km: 292.270 km/h Mile: 291.995 km/h |
2020-09-27 | Zef EISENBERG | Elvington - GBR | Madmax C20R | I.A1.A X N/A | 1 km: 213.376 mph | 1 km: 343.396 km/h |
2020-09-26 | Zef EISENBERG | Elvington - GBR | Madmax C20R | I.A1.A X N/A | 1 km: 207.508 mph | 1 km: 333.951 km/h |
2014-08-24 | Aalt TOERSEN | Bonneville Salt Flats - USA | Kreidler | I.A1.B I.1 50cc | 1 km: 98.231 mph Mile: 98.278 mph | 1 km: 158.088 km/h Mile: 158.164 km/h |
2011-08-30 | Julianna WALLINGFORD | Bonneville Salt Flats - USA | Aprilia RS 50 | I.A1.B I.1 50cc | 1 km: 81.507 mph Mile: 81.398 mph | 1 km: 131.173 km/h Mile: 130.998 km/h |
2007-09-06 | Andy SILLS | Bonneville Salt Flats - USA | Aprilia RS 50 | I.A1.B I.1 50cc | 1 km: 77.178 mph Mile: 77.128 mph | 1 km: 124.207 km/h Mile: 124.126 km/h |
1996-10-06 | Davide GOVONI | Bonneville Salt Flats - USA | Top Performance | I.A1.B I.1 85cc | Mile: 99.035 mph | Mile: 159.382 km/h |
1986-10-05 | Bert SMIT | Bonneville Salt Flats - USA | BZ Minarelli | I.A1.B I.1 85cc | 1 km: 116.547 mph | 1 km: 187.565 km/h |
1983-10-02 | K. GARWOOD | Elvington - GBR | Butterfield | I.A1.B I.1 85cc | Mile: 82.225 mph | Mile: 132.329 km/h |
2011-09-01 | Michael SCHNEIDER | Bonneville Salt Flats - USA | Honda RS 100 | I.A1.B I.1 100cc | 1 km: 102.784 mph Mile: 102.698 mph | 1 km: 165.416 km/h Mile: 165.276 km/h |
2018-08-27 | Belen WAGNER | Bonneville Salt Flats - USA | KTM RS 125 | I.A1.B I.1 125cc | 1 km: 129.423 mph Mile: 129.348 mph | 1 km: 208.286 km/h Mile: 208.166 km/h |
2013-08-27 | Belen WAGNER | Bonneville Salt Flats - USA | KTM RS 125 | I.A1.B I.1 125cc | 1 km: 123.716 mph Mile: 123.654 mph | 1 km: 199.102 km/h Mile: 199.002 km/h |
2013-08-26 | Belen WAGNER | Bonneville Salt Flats - USA | KTM RS 125 | I.A1.B I.1 125cc | 1 km: 118.381 mph Mile: 118.444 mph | 1 km: 190.517 km/h Mile: 190.617 km/h |
2012-08-30 | Belen WAGNER | Bonneville Salt Flats - USA | KTM RS 125 | I.A1.B I.1 125cc | 1 km: 71.412 mph Mile: 71.421 mph | 1 km: 114.927 km/h Mile: 114.941 km/h |
2012-08-28 | Harley HALTER | Bonneville Salt Flats - USA | Suzuki 125 | I.A1.B I.1 125cc | 1 km: 70.370 mph Mile: 70.111 mph | 1 km: 113.250 km/h Mile: 112.833 km/h |
2004-09-09 | Belen WAGNER | Bonneville Salt Flats - USA | Honda RS 125 Prot | I.A1.B I.1 175cc | 1 km: 126.464 mph Mile: 126.514 mph | 1 km: 203.525 km/h Mile: 203.606 km/h |
2006-09-04 | Andrew EDWARDS | Bonneville Salt Flats - USA | Aprilia RS 250 | I.A1.B I.2 250cc | 1 km: 163.624 mph Mile: 163.618 mph | 1 km: 263.328 km/h Mile: 263.318 km/h |
1991-10-06 | H. LOOMAN | Elvington - GBR | Yamaha | I.A1.B I.2 250cc | Mile: 138.233 mph | Mile: 222.465 km/h |
1991-10-05 | H. LOOMAN | Elvington - GBR | Yamaha | I.A1.B I.2 250cc | 1 km: 140.679 mph | 1 km: 226.401 km/h |
1986-06-05 | I. SWINDELLS | Elvington - GBR | Rotax | I.A1.B I.2 250cc | 1 km: 135.984 mph | 1 km: 218.845 km/h |
2006-09-03 | Andrew EDWARDS | Bonneville Salt Flats - USA | Yamaha TZ 350 | I.A1.B I.2 350cc | 1 km: 156.658 mph Mile: 156.661 mph | 1 km: 252.117 km/h Mile: 252.122 km/h |
1991-10-06 | J. WATERS | Elvington - GBR | Yamaha | I.A1.B I.2 350cc | Mile: 140.876 mph | Mile: 226.718 km/h |
1990-10-14 | J. WATERS | Elvington - GBR | Yamaha | I.A1.B I.2 350cc | Mile: 132.798 mph | Mile: 213.718 km/h |
1986-10-05 | A. TYSON | Elvington - GBR | Yamaha | I.A1.B I.2 350cc | 1 km: 147.212 mph | 1 km: 239.615 km/h |
2013-08-25 | Charles SMITH | Bonneville Salt Flats - USA | Kawasaki S2 350 | I.A1.B I.3+ 350cc | 1 km: 97.967 mph Mile: 97.903 mph | 1 km: 157.663 km/h Mile: 157.560 km/h |
2012-08-29 | Charles SMITH | Bonneville Salt Flats - USA | Kawasaki S2 | I.A1.B I.3+ 350cc | 1 km: 64.816 mph Mile: 67.934 mph | 1 km: 104.311 km/h Mile: 109.329 km/h |
2018-09-16 | Katy CALMON | Elvington - GBR | WSR 25 | I.A1.B I.1 500cc | 1 km: 127.058 mph Mile: 126.187 mph | 1 km: 204.481 km/h Mile: 203.078 km/h |
2013-08-28 | Geoffrey SMITH | Bonneville Salt Flats - USA | Kawasaki Ninja 500R | I.A1.B I.2 500cc | 1 km: 132.686 mph Mile: 132.645 mph | 1 km: 213.537 km/h Mile: 213.472 km/h |
2013-08-25 | Geoffrey SMITH | Bonneville Salt Flats - USA | Kawasaki Ninja 500R | I.A1.B I.2 500cc | 1 km: 131.992 mph Mile: 131.944 mph | 1 km: 212.422 km/h Mile: 212.344 km/h |
