Highlighted : Current records |
Date | Rider | Place | Manufacturer, Model | Class | Mph | Km/h |
---|---|---|---|---|---|---|
2017-08-31 | Erin OKONEK | Bonneville Salt Flats - USA | Suzuki Hayabusa | I.A1.B I.3+ 1350cc | 1 km: 223.888 mph Mile: 223.981 mph | 1 km: 360.313 km/h Mile: 360.463 km/h |
2017-08-29 | Erin OKONEK | Bonneville Salt Flats - USA | Suzuki Hayabusa | I.A1.B I.3+ 1350cc | 1 km: 220.146 mph Mile: 220.016 mph | 1 km: 354.291 km/h Mile: 354.081 km/h |
2016-09-19 | Erin OKONEK | Bonneville Salt Flats - USA | Suzuki Hayabusa | I.A1.B I.3+ 1350cc | 1 km: 219.778 mph Mile: 219.776 mph | 1 km: 353.698 km/h Mile: 353.696 km/h |
2016-09-18 | Erin OKONEK | Bonneville Salt Flats - USA | Suzuki Hayabusa | I.A1.B I.3+ 1350cc | 1 km: 217.574 mph Mile: 217.617 mph | 1 km: 350.151 km/h Mile: 350.220 km/h |
2016-09-17 | Erin OKONEK | Bonneville Salt Flats - USA | Suzuki Hayabusa | I.A1.B I.3+ 1350cc | 1 km: 217.416 mph Mile: 217.388 mph | 1 km: 349.897 km/h Mile: 349.852 km/h |
2016-08-30 | Erin OKONEK | Bonneville Salt Flats - USA | Suzuki Hayabusa | I.A1.B I.3+ 1350cc | Mile: 216.486 mph | Mile: 348.401 km/h |
2016-08-29 | Erin OKONEK | Bonneville Salt Flats - USA | Suzuki Hayabusa | I.A1.B I.3+ 1350cc | Mile: 216.315 mph | Mile: 348.126 km/h |
2014-08-26 | Kerry ALTER | Bonneville Salt Flats - USA | Suzuki Hayabusa | I.A1.B I.3+ 1350cc | 1 km: 216.494 mph Mile: 216.293 mph | 1 km: 348.413 km/h Mile: 348.091 km/h |
2011-08-30 | Michael GARCIA | Bonneville Salt Flats - USA | Suzuki Hayabusa | I.A1.B I.3+ 1350cc | 1 km: 215.853 mph Mile: 215.831 mph | 1 km: 347.382 km/h Mile: 347.346 km/h |
2011-08-28 | Andreas HOLZER | Bonneville Salt Flats - USA | Suzuki Hayabusa | I.A1.B I.3+ 1350cc | 1 km: 214.325 mph Mile: 214.344 mph | 1 km: 344.923 km/h Mile: 344.953 km/h |
2010-09-02 | Michael GARCIA | Bonneville Salt Flats - USA | Suzuki Hayabusa | I.A1.B I.3+ 1350cc | 1 km: 208.494 mph Mile: 208.405 mph | 1 km: 335.539 km/h Mile: 335.396 km/h |
2006-09-05 | Don MILLS | Bonneville Salt Flats - USA | Suzuki Hayabusa | I.A1.B I.3+ 1350cc | 1 km: 205.813 mph Mile: 205.724 mph | 1 km: 331.225 km/h Mile: 331.080 km/h |
2006-06-03 | Marc DELUCA | Bonneville Salt Flats - USA | Suzuki Hayabusa | I.A1.B I.3+ 1350cc | 1 km: 203.979 mph Mile: 203.770 mph | 1 km: 328.272 km/h Mile: 327.936 km/h |
2000-06-03 | P. BRACCINI | Nardo - ITA | Suzuki Hayabusa | I.A1.B I.3+ 1350cc | Mile: 189.958 mph | Mile: 305.708 km/h |
2000-06-03 | Salvatore Maria Franco PENNISI | Nardo - ITA | Suzuki Hayabusa | I.A1.B I.3+ 1350cc | 1 km: 190.511 mph | 1 km: 306.598 km/h |
1990-10-14 | M. BOOYS | Elvington - GBR | Norton F1 Wankel | I.A1.B I.3+ 1350cc | 1 km: 184.423 mph | 1 km: 296.800 km/h |
Highlighted : Current records |