Highlighted : Current records |
Date | Rider | Place | Manufacturer, Model | Class | Mph | Km/h |
---|---|---|---|---|---|---|
2017-09-20 | Erin OKONEK | Bonneville Salt Flats - USA | Suzuki Hayabusa | I.A1.A I.3+ 1350cc | 1 km: 198.605 mph Mile: 198.411 mph | 1 km: 319.624 km/h Mile: 319.312 km/h |
2016-09-20 | Erin OKONEK | Bonneville Salt Flats - USA | Suzuki Hayabusa | I.A1.A I.3+ 1350cc | 1 km: 188.727 mph Mile: 188.598 mph | 1 km: 303.726 km/h Mile: 303.519 km/h |
2013-08-26 | Ronnie STAYT | Bonneville Salt Flats - USA | Kawasaki ZX12R | I.A1.A I.3+ 1350cc | 1 km: 187.143 mph Mile: 187.030 mph | 1 km: 301.178 km/h Mile: 300.995 km/h |
2011-09-01 | Hans VERSFELD | Bonneville Salt Flats - USA | Suzuki B-King | I.A1.A I.3+ 1350cc | 1 km: 185.932 mph Mile: 185.850 mph | 1 km: 299.229 km/h Mile: 299.098 km/h |
2011-08-29 | Ronnie STAYT | Bonneville Salt Flats - USA | Kawasaki ZX12R | I.A1.A I.3+ 1350cc | 1 km: 181.151 mph Mile: 181.045 mph | 1 km: 291.534 km/h Mile: 291.365 km/h |
2010-08-31 | Hans VERSFELD | Bonneville Salt Flats - USA | Suzuki B-King Biofuel | I.A1.A I.3+ 1350cc | 1 km: 172.878 mph Mile: 172.798 mph | 1 km: 278.221 km/h Mile: 278.091 km/h |
2009-09-03 | Tracy SNYDER | Bonneville Salt Flats - USA | Suzuki Hayabusa | I.A1.A I.3+ 1350cc | 1 km: 172.017 mph Mile: 171.718 mph | 1 km: 276.835 km/h Mile: 276.354 km/h |
2009-09-02 | Hans VERSFELD | Bonneville Salt Flats - USA | Suzuki B-King Biofuel | I.A1.A I.3+ 1350cc | 1 km: 171.054 mph Mile: 170.978 mph | 1 km: 275.285 km/h Mile: 275.162 km/h |
2008-09-05 | H. Edward BELL | Bonneville Salt Flats - USA | BMW K1200R | I.A1.A I.3+ 1350cc | 1 km: 159.946 mph Mile: 159.750 mph | 1 km: 257.409 km/h Mile: 257.093 km/h |
Highlighted : Current records |