Highlighted : Current records |
Date | Rider | Place | Manufacturer, Model | Class | Mph | Km/h |
---|---|---|---|---|---|---|
2024-08-28 | Louis-Marie BLONDEL | Bonneville Salt Flats - USA | Ohio State RW-5 Voxan | I.A1.A VII 150kg | 1 km: 168.711 mph* Mile: 168.591 mph* | 1 km: 271.514 km/h* Mile: 271.321 km/h* |
2024-08-26 | Louis-Marie BLONDEL | Bonneville Salt Flats - USA | Ohio State RW-5 Voxan | I.A1.A VII 150kg | 1 km: 156.064 mph* Mile: 155.644 mph* | 1 km: 251.162 km/h* Mile: 250.485 km/h* |
2014-08-26 | John SULLIVAN | Bonneville Salt Flats - USA | Custom Electric | I.A1.A VII 150kg | 1 km: 110.704 mph Mile: 110.490 mph | 1 km: 178.162 km/h Mile: 177.816 km/h |
2012-09-18 | Brandon MILLER | Bonneville Salt Flats - USA | Zero S ZF6 | I.A1.A VII 150kg | 1 km: 102.281 mph Mile: 101.652 mph | 1 km: 164.605 km/h Mile: 163.593 km/h |
2012-08-30 | Kevin CLEMENS | Bonneville Salt Flats - USA | Kawasaki Electric Ninja | I.A1.A VII 150kg | 1 km: 63.803 mph Mile: 83.741 mph | 1 km: 102.685 km/h Mile: 134.768 km/h |
Highlighted : Current records |