Highlighted : Current records |
Date | Rider | Place | Manufacturer, Model | Class | Mph | Km/h |
---|---|---|---|---|---|---|
2019-08-28 | Trev RICHTER | Bonneville Salt Flats - USA | BMW S1000RR | I.A1.A I.3+ 1000cc | 1 km: 196.173 mph Mile: 195.646 mph | 1 km: 315.710 km/h Mile: 314.863 km/h |
2017-08-07 | Jean Nicolas GENET | El Salar de Uyuni - BOL | Aprilia RSV4 | I.A1.A I.3+ 1000cc | 1 km: 192.865 mph Mile: 192.695 mph | 1 km: 310.387 km/h Mile: 310.113 km/h |
2013-08-27 | Andy SILLS | Bonneville Salt Flats - USA | BMW S1000RR | I.A1.A I.3+ 1000cc | 1 km: 190.143 mph Mile: 189.862 mph | 1 km: 306.006 km/h Mile: 305.553 km/h |
2013-08-26 | Kerry ALTER | Bonneville Salt Flats - USA | BMW S1000RR | I.A1.A I.3+ 1000cc | 1 km: 178.939 mph Mile: 178.282 mph | 1 km: 287.975 km/h Mile: 286.917 km/h |
2011-08-28 | Kerry ALTER | Bonneville Salt Flats - USA | BMW S1000RR | I.A1.A I.3+ 1000cc | 1 km: 173.705 mph Mile: 173.476 mph | 1 km: 279.551 km/h Mile: 279.183 km/h |
Highlighted : Current records |