Highlighted : Current records |
Date | Rider | Place | Manufacturer, Model | Class | Mph | Km/h |
---|---|---|---|---|---|---|
2018-08-26 | Jean Nicolas GENET | Bonneville Salt Flats - USA | Suzuki TL1000R | I.A1.B I.2 1000cc | 1 km: 171.808 mph Mile: 171.809 mph | 1 km: 276.499 km/h Mile: 276.500 km/h |
2017-08-30 | Jean Nicolas GENET | Bonneville Salt Flats - USA | Suzuki TL1000R | I.A1.B I.2 1000cc | 1 km: 168.489 mph Mile: 168.140 mph | 1 km: 271.156 km/h Mile: 270.596 km/h |
2017-08-29 | Jean Nicolas GENET | Bonneville Salt Flats - USA | Suzuki TL1000R | I.A1.B I.2 1000cc | 1 km: 167.950 mph Mile: 167.735 mph | 1 km: 270.290 km/h Mile: 269.944 km/h |
2014-08-28 | Loretta FLORES | Bonneville Salt Flats - USA | Aprilia SL1000 | I.A1.B I.2 1000cc | 1 km: 162.991 mph Mile: 163.046 mph | 1 km: 262.309 km/h Mile: 262.397 km/h |
2011-08-29 | Kerry ALTER | Bonneville Salt Flats - USA | Aprilia SL 1000R | I.A1.B I.2 1000cc | 1 km: 159.042 mph Mile: 159.152 mph | 1 km: 255.953 km/h Mile: 256.131 km/h |
2010-08-31 | Bo MILLER | Bonneville Salt Flats - USA | Triumph T100 Bonneville | I.A1.B I.2 1000cc | 1 km: 128.194 mph Mile: 127.872 mph | 1 km: 206.309 km/h Mile: 205.791 km/h |
1993-12-04 | J. WHITE | Christchurch - NZL | Britten | I.A1.B I.2 1000cc | Mile: 132.670 mph | Mile: 213.512 km/h |
Highlighted : Current records |