Highlighted : Current records |
Date | Rider | Place | Manufacturer, Model | Class | Mph | Km/h |
---|---|---|---|---|---|---|
2019-08-28 | Corey BERTELSEN | Bonneville Salt Flats - USA | Suzuki GSXR-750 | I.A1.A I.3+ 750cc | 1 km: 168.327 mph Mile: 168.197 mph | 1 km: 270.897 km/h Mile: 270.688 km/h |
2019-08-27 | Corey BERTELSEN | Bonneville Salt Flats - USA | Suzuki GSXR-750 | I.A1.A I.3+ 750cc | 1 km: 166.038 mph Mile: 165.822 mph | 1 km: 267.213 km/h Mile: 266.865 km/h |
2019-08-26 | Corey BERTELSEN | Bonneville Salt Flats - USA | Suzuki GSXR-750 | I.A1.A I.3+ 750cc | 1 km: 165.606 mph Mile: 165.431 mph | 1 km: 266.518 km/h Mile: 266.235 km/h |
2018-03-19 | Steven KELL | Lake Gairdner - AUS | Suzuki GSX-R 750 | I.A1.A I.3+ 750cc | Mile: 163.043 mph | Mile: 262.393 km/h |
2018-03-18 | Steven KELL | Lake Gairdner - AUS | Suzuki GSX-R 750 | I.A1.A I.3+ 750cc | Mile: 161.333 mph | Mile: 259.641 km/h |
2010-09-01 | Shane GAGHAN | Bonneville Salt Flats - USA | Suzuki GSXR750 | I.A1.A I.3+ 750cc | 1 km: 150.583 mph Mile: 150.758 mph | 1 km: 242.340 km/h Mile: 242.621 km/h |
Highlighted : Current records |