Highlighted : Current records |
Date | Rider | Place | Manufacturer, Model | Class | Mph | Km/h |
---|---|---|---|---|---|---|
2010-09-25 | Rocky ROBINSON | Bonneville Salt Flats - USA | Suzuki Hayabusa 2600 | I.A1.C V.3+ 3000cc | 1 km: 376.363 mph Mile: 376.156 mph | 1 km: 605.698 km/h Mile: 605.366 km/h |
2009-09-24 | Chris CARR | Bonneville Salt Flats - USA | BUB Seven 3000 | I.A1.C V.3+ 3000cc | 1 km: 367.558 mph Mile: 367.382 mph | 1 km: 591.528 km/h Mile: 591.244 km/h |
2008-09-26 | Rocky ROBINSON | Bonneville Salt Flats - USA | Suzuki 2600 | I.A1.C V.3+ 3000cc | 1 km: 360.913 mph Mile: 358.888 mph | 1 km: 580.833 km/h Mile: 577.574 km/h |
2006-09-05 | Chris CARR | Bonneville Salt Flats - USA | BUB Seven 3000 | I.A1.C V.3+ 3000cc | 1 km: 351.062 mph Mile: 350.884 mph | 1 km: 564.693 km/h Mile: 564.693 km/h |
2006-09-03 | Rocky ROBINSON | Bonneville Salt Flats - USA | Suzuki 2600 | I.A1.C V.3+ 3000cc | 1 km: 343.127 mph Mile: 342.797 mph | 1 km: 552.209 km/h Mile: 551.678 km/h |
1990-07-19 | Dave CAMPOS | Bonneville Salt Flats - USA | Harley Davidson | I.A1.C V.3+ 3000cc | 1 km: 322.073 mph Mile: 322.149 mph | 1 km: 518.327 km/h Mile: 518.449 km/h |
Highlighted : Current records |