Highlighted : Current records |
Date | Rider | Place | Manufacturer, Model | Class | Mph | Km/h |
---|---|---|---|---|---|---|
2019-08-28 | Erin SILLS | Bonneville Salt Flats - USA | BMW S1000RR | I.A1.B I.3+ 1000cc | 1 km: 237.275 mph Mile: 236.879 mph | 1 km: 381.857 km/h Mile: 381.220 km/h |
2019-08-27 | Erin SILLS | Bonneville Salt Flats - USA | BMW S1000RR | I.A1.B I.3+ 1000cc | 1 km: 233.362 mph Mile: 232.673 mph | 1 km: 375.560 km/h Mile: 374.451 km/h |
2019-08-26 | Erin SILLS | Bonneville Salt Flats - USA | BMW S1000RR | I.A1.B I.3+ 1000cc | 1 km: 225.183 mph | 1 km: 362.397 km/h |
2018-07-15 | Erin SILLS | El Salar de Uyuni - BOL | BMW S1000RR | I.A1.B I.3+ 1000cc | Mile: 229.265 mph | Mile: 368.967 km/h |
2014-08-28 | Andy SILLS | Bonneville Salt Flats - USA | BMW S1000RR | I.A1.B I.3+ 1000cc | 1 km: 221.863 mph Mile: 221.748 mph | 1 km: 357.054 km/h Mile: 356.870 km/h |
2013-08-26 | Andy SILLS | Bonneville Salt Flats - USA | BMW S1000RR | I.A1.B I.3+ 1000cc | 1 km: 217.741 mph Mile: 218.736 mph | 1 km: 350.420 km/h Mile: 352.021 km/h |
2013-08-25 | Kerry ALTER | Bonneville Salt Flats - USA | BMW S1000RR | I.A1.B I.3+ 1000cc | 1 km: 205.527 mph Mile: 205.469 mph | 1 km: 330.763 km/h Mile: 330.671 km/h |
2012-08-29 | Andy SILLS | Bonneville Salt Flats - USA | BMW S1000RR | I.A1.B I.3+ 1000cc | 1 km: 204.835 mph Mile: 204.783 mph | 1 km: 329.649 km/h Mile: 329.567 km/h |
2011-08-29 | Leslie PORTERFIELD | Bonneville Salt Flats - USA | Honda CBR 1000RR | I.A1.B I.3+ 1000cc | 1 km: 200.135 mph Mile: 200.136 mph | 1 km: 322.087 km/h Mile: 322.088 km/h |
2008-09-06 | Leslie PORTERFIELD | Bonneville Salt Flats - USA | Honda CBR 1000RR | I.A1.B I.3+ 1000cc | 1 km: 193.077 mph Mile: 192.930 mph | 1 km: 310.728 km/h Mile: 310.491 km/h |
1986-09-14 | Christian LE LIARD | Nardo - ITA | Honda Elf | I.A1.B I.3+ 1000cc | 1 km: 190.444 mph Mile: 185.741 mph | 1 km: 306.491 km/h Mile: 298.922 km/h |
1981-07-16 | M. NOLAN | Carrigrohane - IRL | Honda Sp. | I.A1.B I.3+ 1000cc | Mile: 180.456 mph | Mile: 290.416 km/h |
1980-10-12 | M. NOLAN | Elvington - GBR | Honda | I.A1.B I.3+ 1000cc | Mile: 171.585 mph | Mile: 276.140 km/h |
Highlighted : Current records |