Highlighted : Current records |
Date | Rider | Place | Manufacturer, Model | Class | Mph | Km/h |
---|---|---|---|---|---|---|
2021-11-23 | Louis-Marie BLONDEL | Kennedy Space Center - USA | Voxan Wattman Ristretto | I.A1.B VII +300kg | 1 km: 253.842 mph Mile: 251.234 mph | 1 km: 408.520 km/h Mile: 404.322 km/h |
2020-10-31 | Max BIAGGI | Châteauroux-Centre "Marcel Dassault" Airport - FRA | Venturi Wattman | I.A1.B VII +300kg | 1 km: 240.066 mph Mile: 228.006 mph | 1 km: 386.349 km/h Mile: 366.941 km/h |
2020-10-30 | Max BIAGGI | Châteauroux-Centre "Marcel Dassault" Airport - FRA | Venturi Wattman | I.A1.B VII +300kg | Mile: 226.664 mph | Mile: 364.781 km/h |
2019-08-28 | Ryuji TSURUTA | Bonneville Salt Flats - USA | Mobitec EV-02A | I.A1.B VII +300kg | 1 km: 204.629 mph Mile: 204.484 mph | 1 km: 329.319 km/h Mile: 329.085 km/h |
2011-08-30 | Chip YATES | Bonneville Salt Flats - USA | Swigz ProRCG Superbike Prototype | I.A1.B VII +300kg | 1 km: 196.912 mph Mile: 196.420 mph | 1 km: 316.899 km/h Mile: 316.107 km/h |
2010-09-02 | Paul THEDE | Bonneville Salt Flats - USA | Lightning Moto 1 | I.A1.B VII +300kg | 1 km: 173.348 mph Mile: 173.321 mph | 1 km: 278.977 km/h Mile: 278.933 km/h |
1996-08-22 | Bruno BONHUIL | Montmedy-Marville - FRA | Monteil-Cassez IUT | I.A1.B VII +300kg | 1 km: 115.266 mph Mile: 110.825 mph | 1 km: 185.503 km/h Mile: 178.357 km/h |
Highlighted : Current records |