Highlighted : Current records |
Date | Rider | Place | Manufacturer, Model | Class | Mph | Km/h |
---|---|---|---|---|---|---|
2016-08-31 | Eva HAKANSSON | Bonneville Salt Flats - USA | KillaJoule | I.B1.C VII +300kg | 1 km: 248.721 mph Mile: 248.674 mph | 1 km: 400.278 km/h Mile: 400.202 km/h |
2016-08-29 | Eva HAKANSSON | Bonneville Salt Flats - USA | KillaJoule | I.B1.C VII +300kg | 1 km: 243.257 mph Mile: 242.973 mph | 1 km: 391.484 km/h Mile: 391.028 km/h |
2013-08-27 | Eva HAKANSSON | Bonneville Salt Flats - USA | HM KillaCycle KillaJoule | I.B1.C VII +300kg | 1 km: 212.172 mph Mile: 212.040 mph | 1 km: 341.458 km/h Mile: 341.246 km/h |
2013-08-26 | Eva HAKANSSON | Bonneville Salt Flats - USA | HM KillaCycle KillaJoule | I.B1.C VII +300kg | 1 km: 196.057 mph Mile: 196.041 mph | 1 km: 315.523 km/h Mile: 315.498 km/h |
2011-08-30 | Eva HAKANSSON | Bonneville Salt Flats - USA | HM KillaCycle KillaJoule | I.B1.C VII +300kg | 1 km: 138.055 mph Mile: 138.036 mph | 1 km: 222.178 km/h Mile: 222.147 km/h |
Highlighted : Current records |