Highlighted : Current records |
Date | Rider | Place | Manufacturer, Model | Class | Mph | Km/h |
---|---|---|---|---|---|---|
2013-08-27 | Hirohisa KOISO | Bonneville Salt Flats - USA | Harley Davidson FXD-I | I.A1.B II.2 3000cc | 1 km: 214.653 mph Mile: 214.341 mph | 1 km: 345.451 km/h Mile: 344.949 km/h |
2013-08-26 | Hirohisa KOISO | Bonneville Salt Flats - USA | Harley Davidson FXD-I | I.A1.B II.2 3000cc | 1 km: 211.002 mph Mile: 210.623 mph | 1 km: 339.575 km/h Mile: 338.965 km/h |
2011-08-31 | Hirohisa KOISO | Bonneville Salt Flats - USA | Harley Davidson JIMS FDX-1 | I.A1.B II.2 3000cc | 1 km: 191.507 mph Mile: 191.487 mph | 1 km: 308.200 km/h Mile: 308.169 km/h |
2008-09-04 | Sven TRABER | Bonneville Salt Flats - USA | Svencycles Biofuel | I.A1.B II.2 3000cc | 1 km: 166.763 mph Mile: 166.749 mph | 1 km: 268.349 km/h Mile: 268.357 km/h |
2007-09-05 | Markus SÄGESSER | Bonneville Salt Flats - USA | Hot Shot 2048 | I.A1.B II.2 3000cc | 1 km: 156.521 mph Mile: 156.508 mph | 1 km: 251.896 km/h Mile: 251.875 km/h |
Highlighted : Current records |