Highlighted : Current records |
Date | Rider | Place | Manufacturer, Model | Class | Mph | Km/h |
---|---|---|---|---|---|---|
2018-07-15 | Ralph HUDSON | El Salar de Uyuni - BOL | Suzuki GSXR-1000 | I.A1.B II.3+ 1000cc | 1 km: 298.164 mph Mile: 297.970 mph | 1 km: 479.849 km/h Mile: 479.536 km/h |
2018-07-14 | Ralph HUDSON | El Salar de Uyuni - BOL | Suzuki GSXR-1000 | I.A1.B II.3+ 1000cc | 1 km: 294.116 mph Mile: 294.281 mph | 1 km: 473.334 km/h Mile: 473.600 km/h |
2018-07-13 | Ralph HUDSON | El Salar de Uyuni - BOL | Suzuki GSXR-1000 | I.A1.B II.3+ 1000cc | 1 km: 291.566 mph Mile: 291.129 mph | 1 km: 469.230 km/h Mile: 468.528 km/h |
2017-08-07 | Ralph HUDSON | El Salar de Uyuni - BOL | Suzuki GSXR 1000 | I.A1.B II.3+ 1000cc | 1 km: 285.116 mph Mile: 284.361 mph | 1 km: 458.850 km/h Mile: 457.635 km/h |
2012-09-18 | Al LAMB | Bonneville Salt Flats - USA | Honda CBR1000RR | I.A1.B II.3+ 1000cc | 1 km: 263.075 mph Mile: 262.471 mph | 1 km: 423.378 km/h Mile: 422.406 km/h |
2011-09-23 | Al LAMB | Bonneville Salt Flats - USA | Honda CBR 1000RR | I.A1.B II.3+ 1000cc | 1 km: 245.447 mph Mile: 245.361 mph | 1 km: 395.009 km/h Mile: 394.871 km/h |
2011-08-28 | Al LAMB | Bonneville Salt Flats - USA | Honda CBR 1000RR | I.A1.B II.3+ 1000cc | 1 km: 225.936 mph Mile: 225.491 mph | 1 km: 363.608 km/h Mile: 362.893 km/h |
2006-09-06 | Paul STARKWEATHER | Bonneville Salt Flats - USA | Suzuki GSXR 1000 T | I.A1.B II.3+ 1000cc | 1 km: 218.634 mph Mile: 218.321 mph | 1 km: 351.857 km/h Mile: 351.353 km/h |
Highlighted : Current records |