Highlighted : Current records |
Date | Rider | Place | Manufacturer, Model | Class | Mph | Km/h |
---|---|---|---|---|---|---|
2012-08-29 | Jamie WILLIAMS | Bonneville Salt Flats - USA | Suzuki Hayabusa | I.A1.B I.3+ 2000cc | 1 km: 226.667 mph Mile: 226.611 mph | 1 km: 364.785 km/h Mile: 364.695 km/h |
2012-08-28 | Jamie WILLIAMS | Bonneville Salt Flats - USA | Suzuki Hayabusa | I.A1.B I.3+ 2000cc | 1 km: 223.073 mph Mile: 223.261 mph | 1 km: 359.002 km/h Mile: 359.304 km/h |
2011-09-20 | Jamie WILLIAMS | Bonneville Salt Flats - USA | Suzuki Hayabusa | I.A1.B I.3+ 2000cc | 1 km: 217.004 mph Mile: 216.912 mph | 1 km: 349.234 km/h Mile: 349.087 km/h |
2011-08-29 | Jamie WILLIAMS | Bonneville Salt Flats - USA | Suzuki Hayabusa | I.A1.B I.3+ 2000cc | 1 km: 216.497 mph Mile: 216.573 mph | 1 km: 348.418 km/h Mile: 348.541 km/h |
2010-09-22 | Jamie WILLIAMS | Bonneville Salt Flats - USA | Suzuki Hayabusa | I.A1.B I.3+ 2000cc | 1 km: 206.067 mph Mile: 206.027 mph | 1 km: 331.633 km/h Mile: 331.569 km/h |
2008-09-02 | William SCHERER | Bonneville Salt Flats - USA | Kawasaki KX1400 | I.A1.B I.3+ 2000cc | 1 km: 196.678 mph Mile: 196.634 mph | 1 km: 316.522 km/h Mile: 316.452 km/h |
2006-09-04 | William SCHERER | Bonneville Salt Flats - USA | Kawasaki KX1400 | I.A1.B I.3+ 2000cc | 1 km: 194.792 mph Mile: 194.822 mph | 1 km: 313.487 km/h Mile: 313.535 km/h |
Highlighted : Current records |