Highlighted : Current records |
Date | Rider | Place | Manufacturer, Model | Class | Mph | Km/h |
---|---|---|---|---|---|---|
2021-11-22 | Max BIAGGI | Kennedy Space Center - USA | Voxan Wattman Short Tail | I.A1.B VII 300kg | 1 km: 283.182 mph Mile: 282.299 mph | 1 km: 455.737 km/h Mile: 454.317 km/h |
2013-08-28 | Jim HOOGERHYDE | Bonneville Salt Flats - USA | Lightning SB220 | I.A1.B VII 300kg | 1 km: 203.566 mph Mile: 203.361 mph | 1 km: 327.608 km/h Mile: 327.278 km/h |
2013-08-26 | Jim HOOGERHYDE | Bonneville Salt Flats - USA | Lightning SB220 | I.A1.B VII 300kg | 1 km: 200.494 mph Mile: 200.297 mph | 1 km: 322.664 km/h Mile: 322.347 km/h |
2011-09-01 | Chip YATES | Bonneville Salt Flats - USA | Swigz ProRCG Superbike Prototype | I.A1.B VII 300kg | 1 km: 186.892 mph Mile: 187.126 mph | 1 km: 300.773 km/h Mile: 301.150 km/h |
1994-06-05 | Max BIAGGI | Nardo - ITA | Fazi Egraf | I.A1.B VII 300kg | Mile: 102.027 mph | Mile: 164.198 km/h |
1994-06-04 | Fabio FAZI | Nardo - ITA | Fazi Egraf | I.A1.B VII 300kg | Mile: 83.929 mph | Mile: 135.071 km/h |
Highlighted : Current records |